Specification:
| Item | Parameter |
| Product Model | STELLAR H7 V2 Flight Controller |
| PCB Color | Matte Black |
| PCB Thickness | 1.6mm |
| Mounting Hole Spacing | 30.5*30.5mm, Φ4mm |
| Dimension (LWH) | 37378mm |
| Weight | 9g |
| Input Voltage | 3–12S LiPo Battery |
| Flight Controller Firmware Name | Betafight STELLARH7V2 |
| USB Interface Type | Type-C |
| MCU | STM32H743VIT6, 480MHz, 1MB RAM, 2MB Flash |
| OSD Chip | AT7456E |
| Blackbox Storage | MicroSD card slot (SDIO & SPI) + 16MB NAND (TF card + 16MB onboard memory) |
| Gyroscope | ICM-42688 with external clock |
| Barometer | SPL06 |
| UART Ports | 7 channels |
| ESC & Receiver Input | RX1 (UART1) |
| ESC Signal | M1-M8 solder pads on front side; M5-M8 terminals on front side, plus M1-M4 terminals on back side |
| Servo Signal | S9 and S10 solder pads on front side |
| 5V BEC Output | Total output current: 2.5A, ripple < 50mV. (Test condition: Good heat dissipation) |
| 12V BEC Output | Total output current: 2.5A, ripple < 50mV. (Test condition: Good heat dissipation) |
| 4.7V BEC Output | Total output current: 1A. (Test condition: Good heat dissipation) |
| I2C Interface | Supported; SDA & SCL solder pads on front side, plus base terminals on back side |
| Supported Flight Controller Firmware | Betaflight STELLARH7V2 (factory default); compatible with ArduPilot, INAV |
| Dual Camera Support | Dual camera switching via remote control channel USER1 (C1 & C2 solder pads on front side, C1 & C2 3-pin terminals on back side) |
| Total PWM Signals | 10 PWM signal outputs (support 8 ESCs + 2 servos) |
| TVS Diode | Equipped |
Packing list:
CWS H7 DUAL X1
8PIN SH1.0 Signal Wires X2
M3*8 Shock absorbing ball X4



