General Specifications
Item | Specification |
Frequency | 3.3G 16CH 3060-3360Mhz |
Input Voltage | DC 12-36V, supports 3-6S battery input |
Output Power | 25mW/600mW/2000mW/5000mW@12V/2500mA |
Antenna Interface | SMA female inner hole |
Input Interface | GH1.25 4P+SH2.0 2P |
Dimension | 69×36×22.5mm |
FPV Transmitter Protocol | IRC Tramp |
Weight | 68g |
1. Button Operation Instructions
Button | Indicator Light | Operation & Indication |
POWER | Green Light | Short press to switch power; the number of blinks indicates the current power:1 blink = 25mW2 blinks = 600mW3 blinks = 2W4 blinks = 5WLong press for 2s to switch to PIT mode (steady light indicates PIT mode is activated). |
Band/CH | Red Light | Long press for 2s to switch frequency band; the number of blinks indicates the current band:1 blink = Band A2 blinks = Band B |
Band/CH | Blue Light | Short press to switch frequency channel, cycling through CH1 to CH8 in turn. |
2. Wiring Definition
12-36V, GND, RX, VIDEO, GND, 5V-OUT |
4. Frequency Table (MHz)
Band A | Band B |
3060 | 3220 |
3080 | 3240 |
3100 | 3260 |
3120 | 3280 |
3140 | 3300 |
3160 | 3320 |
3180 | 3340 |
3200 | 3360 |







