General Specifications
Item | Specification |
Frequency | 3.3G 3W 16CH 3060mhz-3360mhz |
Input Voltage | DC 7-32V, supports 2-6S battery input |
Output Power | 25mW/800mW/1600mW/3000mW |
Antenna Interface | MMCX |
Input Interface | SH1.0 6P |
Mounting Holes | 20×20/Φ2mm |
FPV Transmitter Protocol | IRC Tramp |
Weight | 30g |
Key Operation Instructions
POWER Key: Indicated by a green light. Short press to switch power; the number of flashes indicates the current power output. 1 flash = 25mW, 2 flashes = 800mW, 3 flashes = 1600mW, 4 flashes = 3W. Long press for 2 seconds to switch to PIT mode, with a steady green light indicating PIT mode is active.
Band/CH Key:
· Red light: Indicates frequency band. Long press for 2 seconds to switch frequency bands; the number of flashes indicates the current band. 1 flash = Band A, 2 flashes = Band B, 3 flashes = Band C, 4 flashes = Band D, 5 flashes = Band E, 6 flashes = Band F, 7 flashes = Band R.
· Blue light: Indicates frequency channel. Short press to switch channels, cycling through CH1 to CH8 in sequence.
Frequency Bands | Power Outputs (12V 1200mA) | |||
Band A | Band B | Power Level | Value | |
3060 MHz | 3220 MHz | 1st Level | 25mW | |
3080 MHz | 3240 MHz | 2nd Level | 800mW | |
3100 MHz | 3260 MHz | 3rd Level | 1600mW | |
3120 MHz | 3280 MHz | 4th Level | 3.0W | |
3140 MHz | 3300 MHz | - | - | |
3160 MHz | 3320 MHz | - | - | |
3180 MHz | 3340 MHz | - | - | |
3200 MHz | 3360 MHz | - | - | |




