General Specifications
Item | Specification |
Frequency | 4.4G 16CH,6G 40CH |
Input Voltage | DC 7-32V, supports 2-6S battery input |
Output Power | 25mW/800mW/1600mW/3000mW |
Antenna Interface | MMCX |
Input Interface | SH1.0 6P |
Mounting Holes | 25×25/Φ2mm; 30.5×30.5/Φ2mm |
FPV Transmitter Protocol | IRC Tramp |
Weight | 41g |
Key Operation Instructions
POWER Key
Operation | Function | Indicator Status |
Short Press | Switch power level | 1 flash = 25mW2 flashes = 800mW3 flashes = 1.6W4 flashes = 3W |
Long Press (2s) | Switch to PIT mode | Steady green light (PIT mode active) |
Band/CH Key
Light Color | Operation | Function | Indicator Status |
Red | Long Press (2s) | Switch frequency band group | 1 flash = 4.4G-A2 flashes = 4.4G-B3 flashes = 6G-A4 flashes = 6G-B5 flashes = 6G-C6 flashes = 6G-D7 flashes = 6G-E |
Blue | Short Press | Switch frequency channel | Cycle through CH1 to CH8 |
Frequency Table (MHz)
Frequency Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
4.4G-A | 4200 | 4220 | 4240 | 4260 | 4280 | 4300 | 4320 | 4340 |
4.4G-B | 4360 | 4380 | 4400 | 4420 | 4440 | 4460 | 4480 | 4500 |
6G-A | 5800 | 5820 | 5840 | 5860 | 5880 | 5900 | 5920 | 5940 |
6G-B | 5960 | 5980 | 6000 | 6020 | 6040 | 6060 | 6080 | 6100 |
6G-C | 6120 | 6140 | 6160 | 6180 | 6200 | 6220 | 6240 | 6260 |
6G-D | 6280 | 6300 | 6320 | 6340 | 6360 | 6380 | 6400 | 6420 |
6G-E | 6440 | 6460 | 6480 | 6500 | 6520 | 6540 | 6560 | 6600 |
Power Specifications
Frequency Band | Power Parameter |
4.4G | 25-800-1.6W-3W @12V/1400mA |
6G | 25-800-1.6W-3W @12V/1400mA |







